| | | | | | |
![]() Moneycontrol.com | Obama takes aim at Republican policies Los Angeles Times Parma, Ohio-- President Obama laid out a sweeping argument for retaining Democrats and punishing Republicans in the upcoming midterm elections, calling on voters Wednesday to reject ... Peters splits with White House to side with GOP on tax cuts for wealthyDetroit Free Press Democrats attack GOP in speechesWashington Post Rift Over Tax Cuts Widens Among DemocratsFOXNews USA Today -The Auburn Plainsman -San Francisco Chronicle all 6,702 news articles » |
OECD Says World Economic Slowdown Is `More Pronounced' Than Anticipated Bloomberg The global economic recovery is proving slower than projected and policy makers may need to extend or bolster stimulus programs to support it, the Organization for Economic Cooperation ... World slowdown steeper than anticipated: OECDMarketWatch Global economic recovery is slowing, OECD warnsAFP OECD: Further Stimulus May Be Needed To Counter SlowdownNASDAQ Business Standard -Earthtimes all 27 news articles » |
![]() The Guardian | UK watchdog fines Goldman Sachs $27 million Reuters LONDON, Sept 9 (Reuters) - Britain's financial watchdog slapped a 17.5 million pounds ($27 million) fine on Goldman Sachs (GS.N) on Thursday for inadequate disclosure of a US probe into the Wall Street powerhouse. The fine -- one of the biggest ever ... Goldman slapped with $27 million fine by U.K. FSAMarketWatch Goldman Sachs fined £17.5m by FSA over failure to report US fraud inquiryTelegraph.co.uk Goldman Sachs Fined $27 Million by UK for Failing to Report Tourre ProbeBloomberg The Associated Press -AFP -NASDAQ all 370 news articles » |
![]() Reuters (press release) | US loses ground in competitiveness report The Associated Press BEIJING — The US has slipped down the ranks of competitive economies, falling behind Sweden and Singapore due to huge deficits and pessimism about government, a global economic group said Thursday. Switzerland retained the top spot for the second year ... US slips in competitiveness pollBBC News US slips in WEF's competitiveness rankingsKERA Debt, financial crisis hurt US competitivenessWashington Post BusinessWeek -FOXBusiness -The Guardian (blog) all 132 news articles » |
![]() Boston Globe | Japan Keeps Up Threat of Yen Intervention Wall Street Journal TOKYO--Japan's finance minister kept the threat of yen-selling intervention alive Thursday, saying authorities "are conducting various simulations" to curb the currency's strength. Yoshihiko Noda also repeated his pledge to take ... Japanese Bonds Rise for Third Day as Yen Strengthens, Confidence DeclinesBloomberg WORLD FOREX: Japan Warnings Manage To Hold Back Soaring YenWall Street Journal FOREX-Yen near 15-year highs vs dlr; euro easesReuters Financial Times -MarketWatch -AFP all 1,188 news articles » |
Regret, apology not part of BP's oil spill report Washington Post AP NEW ORLEANS -- BP's long-awaited internal report on what it believes went wrong when a rig exploded and started the massive Gulf oil spill never mentions the words blame, regret, apology, ... BP Report Shifts Gulf Spill Blame to Transocean, HalliburtonBloomberg BP report on well disaster faults mechanical, human failuresLos Angeles Times BP Report Pins Most of Blame on OthersWall Street Journal ABC News -Telegraph.co.uk -BusinessWeek all 5,361 news articles » | ![]() Reuters |
S Korea Bonds Rally As BOK Holds Rate; Won Up Late Wall Street Journal SEOUL (Dow Jones)--The South Korean treasury bond market rallied Thursday, with yields slumping to fresh 2010 lows, following the Bank of Korea's decision to hold rates steady for the second consecutive month. At its monetary policy meeting earlier ... Nomura Cuts South Korea Rate Forecast, Says BOK 'Missed' ChanceBusinessWeek Korea Bonds Jump on BOK Rate Decision; Won Reaches 1-Month HighSan Francisco Chronicle Bank of Korea keeps interest rate near record lowThe Associated Press AFP -CNBC -BBC News all 183 news articles » | ![]() Kansas City Star |
Fed signals 'widespread' slowdown Washington Post The US economy continued growing this summer, but "with widespread signs of deceleration," according to a new report on business conditions around the country. The Federal Reserve's "beige book," an eight-times-a-year compilation of ... Dollar losses mostly intact after Beige BookMarketWatch Wall Street Holds Gain After Beige BookForbes Beige Book Slows Bulls: Dave's DailyTheStreet.com Dallas Morning News -The Associated Press -ABC News all 667 news articles » | ![]() Moneycontrol.com |
Afghanistan seeks to dilute foreign anti-graft role Reuters KABUL, Sept 9 (Reuters) - Afghanistan will limit foreign involvement in two major anti-crime units in a move likely to worry its Western backers and stoke fears about President Hamid Karzai's commitment to fighting endemic graft. ... Karzai seeks to restrict US role in graft inquiriesWashington Post Customers of Kabul Bank beaten back by security forcesVoice of America Afghan security forces beat angry customers to prevent run on Kabul BankThe Guardian Financial Times -Wall Street Journal -Tehran Times all 422 news articles » | ![]() Kansas City Star |
Dublin to give "definite" Anglo figures before Oct Reuters DUBLIN (Reuters) - The Irish government will produce definite figures on the cost of gradually winding down nationalized Anglo Irish Bank before the start of October, Finance Minister Brian Lenihan said on Thursday. ... Irish Fin Min: Anglo Irish Bank Plan Is "Orderly Work-Out"Wall Street Journal Ireland to split troubled bank, sell some assetsWashington Post Ireland mulls bank-bailout plans, awaits EU rulingBusinessWeek Bloomberg -Irish Independent -RTE.ie all 859 news articles » | ![]() Reuters UK |








